Test No.  Date Home Home Score Away score Away Venue Home test no. Away test no. Series no. Tournament    
110 02/09/1994 Australia  0 37 New Zealand Sydney 1 8 1 Friendly
124 22/07/1995 New Zealand  64 0 Australia Auckland 9 2 2 Friendly
141 31/08/1996 Australia  5 28 New Zealand Sydney 3 10 3 Friendly
170 02/08/1997 Australia  24 28 United States Brisbane 4 24 1 Friendly
173 16/08/1997 New Zealand  44 0 Australia Dunedin 15 5 4 Friendly
198 02/05/1998 Australia  21 0 Ireland Amsterdam 6 22 1 World Cup
205 05/05/1998 Australia  8 10 France Amsterdam 7 46 1 World Cup
207 09/05/1998 Australia  13 30 England Amsterdam 8 46 1 World Cup
217 12/05/1998 Australia  17 15 Spain Amsterdam 9 18 1 World Cup
229 16/05/1998 Australia  25 15 Scotland Amsterdam 10 33 1 World Cup
231 29/08/1998 Australia  3 27 New Zealand Sydney 11 21 5 Friendly
330 26/05/2001 Australia  19 41 England T.G.Milner, Eastwood, Sydney 12 74 2 Friendly
331 02/06/2001 Australia  5 15 England Newcastle, NSW 13 75 3 Friendly
363 13/05/2002 Australia  30 0 Wales Sant Boi de Llobregat, Barcelona 14 68 1 World Cup
371 18/05/2002 Australia  3 36 New Zealand Cornellà de Llobregat, Barcelona 15 30 6 World Cup
382 21/05/2002 Australia  0 18 United States Girona, Barcelona 16 43 2 World Cup
391 25/05/2002 Australia  30 0 Scotland Girona, Barcelona 17 66 2 World Cup
562 31/08/2006 Australia  68 12 South Africa Ellerslie Rugby Park, Edmonton 18 7 1 World Cup
567 04/09/2006 Australia  10 24 France Ellerslie Rugby Park, Edmonton 19 109 2 World Cup
573 08/09/2006 Australia  6 10 United States Ellerslie Rugby Park, Edmonton 20 56 3 World Cup
579 12/09/2006 United States  29 12 Australia St. Albert Rugby Park, St. Albert 21 57 4 World Cup
582 16/09/2006 Ireland 14 18 Australia Ellerslie Rugby Park, Edmonton 22 79 2 World Cup
644 16/10/2007 New Zealand  21 10 Australia Cooks Gardens, Wanganui 48 23 7 Friendly
645 20/10/2007 New Zealand  29 12 Australia Wellington 49 24 8 Friendly
07/08/2009 Samoa  0 87 Australia Apia 14 27 1 World Cup