Test No.  Date Home Home Score Away score Away Venue Home test no. Away test no. Series no. Tournament
38 26/08/1990 New Zealand  56 0 Netherlands Christchurch 1 16 1 RugbyFest
39 28/08/1990 New Zealand  8 0 USSR Christchurch 2 1 1 RugbyFest
42 30/08/1990 New Zealand  9 3 United States Christchurch 3 5 1 RugbyFest
44 01/09/1990 New Zealand  12 4 World XV Christchurch 4 1 1 RugbyFest
47 06/04/1991 New Zealand  24 8 Canada Glamorgan Wanderers 5 4 1 World Cup
55 10/04/1991 Wales  6 24 New Zealand Llanharan 8 6 1 World Cup
59 12/04/1991 New Zealand  0 7 United States Cardiff Arms Park 7 9 2 World Cup
110 02/09/1994 Australia  0 37 New Zealand Sydney 1 8 1 Friendly
124 22/07/1995 New Zealand  64 0 Australia Auckland 9 2 2 Friendly
141 31/08/1996 Australia  5 28 New Zealand Sydney 3 10 3 Friendly
142 08/09/1996 Canada  3 88 New Zealand Edmonton 15 11 2 Canada Cup
144 11/09/1996 New Zealand  88 8 United States Edmonton 12 21 3 Canada Cup
146 14/09/1996 France  0 109 New Zealand Edmonton 38 13 1 Canada Cup
172 13/08/1997 New Zealand  67 0 England Burnham 14 38 1 Friendly
173 16/08/1997 New Zealand  44 0 Australia Dunedin 15 5 4 Friendly
195 02/05/1998 Germany  6 134 New Zealand Amsterdam 19 16 1 World Cup
203 05/05/1998 New Zealand  76 0 Scotland Amsterdam 17 30 1 World Cup
210 09/05/1998 New Zealand  46 3 Spain Amsterdam 18 17 1 World Cup
215 12/05/1998 England  11 44 New Zealand Amsterdam 47 19 2 World Cup
230 16/05/1998 New Zealand  44 12 United States Amsterdam 20 29 4 World Cup
231 29/08/1998 Australia  3 27 New Zealand Sydney 11 21 5 Friendly
259 16/10/1999 New Zealand  73 0 Canada Palmerston North, New Zealand 22 26 3 Triangular ‘99
260 19/10/1999 New Zealand  65 5 United States Palmerston North, New Zealand 23 32 5 Triangular ‘99
292 23/09/2000 Canada  0 41 New Zealand Winnipeg 28 24 4 Canada Cup
293 27/09/2000 New Zealand  45 0 United States Winnipeg 25 35 6 Canada Cup
295 30/09/2000 England  13 32 New Zealand Winnipeg 66 26 3 Canada Cup
332 09/06/2001 New Zealand  15 10 England Rotorua 27 76 4 Friendly
333 16/06/2001 New Zealand  17 22 England North Harbour Stadium, Albany, North Shore City 28 77 5 Friendly
362 13/05/2002 Germany  0 117 New Zealand Cornellà de Llobregat, Barcelona 35 29 2 World Cup
371 18/05/2002 Australia  3 36 New Zealand Cornellà de Llobregat, Barcelona 15 30 6 World Cup
384 21/05/2002 New Zealand  30 0 France Cornellà de Llobregat, Barcelona 31 79 2 World Cup
393 25/05/2002 England  9 19 New Zealand Olympic Stadium, Barcelona 86 32 6 World Cup
423 04/10/2003 New Zealand  37 0 World XV Eden Park, Auckland 33 2 2 Friendly
424 11/10/2003 New Zealand  38 18 World XV Whangarei 34 3 3 Friendly
463 08/06/2004 Canada  5 32 New Zealand Thunderbird Stadium, Vancouver 43 35 5 Churchill Cup
464 13/06/2004 New Zealand  35 0 United States Calgary Rugby Park 36 47 7 Churchill Cup
467 19/06/2004 England  0 38 New Zealand Edmonton 104 37 7 Churchill Cup
507 29/06/2005 New Zealand  30 9 Scotland Ottawa 38 88 2 Canada Cup
509 05/07/2005 Canada  3 43 New Zealand Ottawa 49 39 6 Canada Cup
510 08/07/2005 Canada  5 32 New Zealand Ottawa 50 40 7 Canada Cup
512 22/10/2005 New Zealand  24 15 England Eden Park, Auckland 41 114 8 Friendly
514 26/10/2005 New Zealand  33 8 England Waikato Stadium, Hamilton 42 115 9 Friendly
558 31/08/2006 New Zealand  66 7 Canada Ellerslie Rugby Park, Edmonton 57 43 8 World Cup
564 04/09/2006 New Zealand  50 0 Samoa St. Albert Rugby Park, St. Albert 44 10 1 World Cup
570 08/09/2006 New Zealand  21 0 Scotland Ellerslie Rugby Park, Edmonton 45 98 3 World Cup
576 12/09/2006 New Zealand  40 10 France Ellerslie Rugby Park, Edmonton 46 111 3 World Cup
587 17/09/2006 England  17 25 New Zealand Commonwealth Stadium, Edmonton 125 47 10 World Cup
644 16/10/2007 New Zealand  21 10 Australia Cooks Gardens, Wanganui 48 23 7 Friendly
645 20/10/2007 New Zealand  29 12 Australia Wellington 49 24 8 Friendly
716 14/10/2008 Australia  3 37 New Zealand Viking Park, Canberra 25 50 9 Friendly
671 18/10/2008 Australia  16 22 New Zealand Viking Park, Canberra 26 51 10 Friendly
778 14/11/2009 England  3 16 New Zealand Esher 152 52 11 Friendly
781 21/11/2009 England  10 3 New Zealand Twickenham, London 153 53 12 Friendly