Test No.  Date Home Home Score Away score Away Venue Home test no. Away test no. Series no. Tournament Margin of victory Home/ Away win
1 13/06/1982 Netherlands  0 4 France Utrecht 1 1 1 Friendly 4 A 1
2 05/06/1983 France  10 0 Netherlands La Teste 2 2 2 Friendly 10 H 2
3 27/05/1984 Netherlands  0 3 France Hilversum 3 3 3 Friendly 3 A 3
4 31/12/1984 Sweden  0 34 Netherlands Malmö 1 4 1 Friendly 34 A 4
5 02/06/1985 France  20 0 Netherlands Bourg en Bresse 4 5 4 Friendly 20 H 5
6 22/06/1985 Italy  0 0 France Riccione 1 5 1 Friendly 0 D 6
7 31/12/1985 Netherlands  19 0 Sweden Nijmegen 6 2 2 Friendly 19 H 7
8 19/04/1986 Great Britain  8 14 France Richmond 1 6 1 Friendly 6 A 8
9 01/05/1986 Netherlands  10 0 France Enschede 7 7 5 Friendly 10 H 9
10 18/05/1986 France  12 0 Italy Bardos 8 2 2 Friendly 12 H 10
11 31/12/1986 Belgium  0 32 Sweden Brussels 1 3 1 Friendly 32 A 11
12 31/12/1986 Netherlands  11 6 Sweden Akersloot 8 4 3 Friendly 5 H 12
13 05/04/1987 Wales  4 22 England Pontypool Park 1 1 1 Friendly 18 A 13
14 02/05/1987 France  28 6 Great Britain Chalon-sur-Saône 9 2 2 Friendly 22 H 14
15 17/05/1987 Italy  4 16 France Rome 3 10 3 Friendly 12 A 15
16 31/05/1987 France  22 3 Netherlands Chalon-sur-Saône 11 9 6 Friendly 19 H 16
17 14/11/1987 Canada  3 22 United States Victoria, British Columbia 1 1 1 Friendly 19 A 17
18 22/11/1987 Great Britain  16 0 Netherlands Richmond 3 10 1 Friendly 16 H 18
19 24/04/1988 Wales  6 36 England Newport RFC 2 2 2 Friendly 30 A 19
20 21/05/1988 France  13 3 Netherlands Bourg en Bresse 12 11 7 European Championship 10 H 20
21 21/05/1988 Great Britain  32 9 Italy Bourg en Bresse 4 4 1 European Championship 23 N 21
22 22/05/1988 France  16 3 Italy Bourg en Bresse 13 5 4 European Championship 13 H 22
23 22/05/1988 Great Britain  26 0 Netherlands Bourg en Bresse 5 12 1 European Championship 26 N 23
24 23/05/1988 France  8 6 Great Britain Bourg en Bresse 14 6 3 European Championship 2 H 24
25 23/05/1988 Italy  6 10 Netherlands Bourg en Bresse 6 13 1 European Championship 4 N 25
26 08/08/1988 United States  26 10 Canada ? 2 2 2 Friendly 16 H 26
27 15/10/1988 England  40 0 Sweden Waterloo 3 5 1 Friendly 40 H 27
28 27/11/1988 Belgium  0 66 France Brussels 2 15 1 Friendly 66 A 28
29 27/11/1988 Netherlands  3 0 Wales Utrecht 14 3 1 Friendly 3 H 29
30 12/02/1989 England  38 4 Wales Moseley RFC 4 4 3 Friendly 34 H 30
31 04/03/1989 Great Britain  13 0 France Rosslyn Park 7 16 4 Friendly 13 H 31
32 02/05/1989 Spain  0 28 France Boe 1 17 1 Friendly 28 A 32
33 03/09/1989 Canada  3 28 United States ? 3 3 3 Friendly 25 A 33
34 14/10/1989 Germany  0 8 Sweden Berlin 1 6 1 Friendly 8 A 34
35 11/02/1990 Wales  12 18 England Neath RFC 5 5 4 Friendly 6 A 35
36 18/03/1990 Great Britain  32 0 Italy Moseley 8 7 2 Friendly 32 H 36
37 14/04/1990 Netherlands  0 10 France Amsterdam 15 18 8 Friendly 10 A 37
38 26/08/1990 New Zealand  56 0 Netherlands Christchurch 1 16 1 RugbyFest 56 H 38
39 28/08/1990 New Zealand  8 0 USSR Christchurch 2 1 1 RugbyFest 8 H 39
40 29/08/1990 Netherlands  0 38 United States Christchurch 17 4 1 RugbyFest 38 N 40
41 30/08/1990 Netherlands  12 4 USSR Christchurch 18 2 1 RugbyFest 8 N 41
42 30/08/1990 New Zealand  9 3 United States Christchurch 3 5 1 RugbyFest 6 H 42
43 31/08/1990 United States  32 0 USSR Christchurch 6 3 1 RugbyFest 32 N 43
44 01/09/1990 New Zealand  12 4 World XV Christchurch 4 1 1 RugbyFest 8 H 44
45 21/10/1990 Netherlands  0 26 England Utrecht 19 6 1 Friendly 26 A 45
46 24/03/1991 England  24 13 Wales Waterloo 7 6 5 Friendly 11 H 46
47 06/04/1991 New Zealand  24 8 Canada Glamorgan Wanderers 5 4 1 World Cup 16 N 47
48 06/04/1991 France  62 0 Japan Aberavon 19 1 1 World Cup 62 N 48
49 06/04/1991 Netherlands  0 7 United States Pontypool 20 7 2 World Cup 7 N 49
50 06/04/1991 England  12 0 Spain Swansea 8 2 1 World Cup 12 N 50
51 08/04/1991 Wales  9 9 Canada Glamorgan Wanderers 7 5 1 World Cup 0 D 51
52 08/04/1991 France  37 0 Sweden Glamorgan Wanderers 20 7 1 World Cup 37 N 52
53 08/04/1991 Netherlands  28 0 USSR Llanharan 21 4 2 World Cup 28 N 53
54 08/04/1991 England  25 9 Italy Llanharan 9 8 1 World Cup 16 N 54
55 10/04/1991 Wales  6 24 New Zealand Llanharan 8 6 1 World Cup 18 A 55
56 10/04/1991 Japan  0 20 Sweden Llanharan 2 8 1 World Cup 20 N 56
57 10/04/1991 United States  46 0 USSR Glamorgan Wanderers 8 5 2 World Cup 46 N 57
58 10/04/1991 Italy  7 13 Spain Glamorgan Wanderers 9 3 1 World Cup 6 N 58
59 12/04/1991 New Zealand  0 7 United States Cardiff Arms Park 7 9 2 World Cup 7 N 59
60 12/04/1991 England  13 0 France Cardiff Arms Park 10 21 1 World Cup 13 N 60
61 14/04/1991 England  6 19 United States Cardiff 11 10 1 World Cup 13 N 61
62 09/11/1991 Sweden  20 10 Germany Trelleborg 9 2 2 Friendly 10 H 62
63 09/02/1992 Wales  10 14 England National Stadium Cardiff 9 12 6 Friendly 4 A 63
64 13/06/1992 France  14 10 Spain Bon Encontre 22 4 2 Friendly 4 H 64
65 13/09/1992 United States  13 12 Canada ? 11 6 4 Friendly 1 H 65
66 17/10/1992 Germany  0 39 Netherlands Hanover 3 22 1 Friendly 39 A 66
67 15/11/1992 France  24 0 Netherlands Fécamp 23 23 9 Friendly 24 H 67
68 14/02/1993 Scotland  10 0 Ireland Raeburn Place, Edinburgh 1 1 1 Friendly 10 H 68
69 14/03/1993 England  23 5 Wales Northampton RFC 13 10 7 Friendly 18 H 69
70 04/04/1993 Italy  0 24 France Rovigo 10 24 5 Friendly 24 A 70
71 08/06/1993 Canada  ? ? Wales Fletcher’s Fields, Toronto 7 11 2 Canada Cup #VALUE! D 71
72 08/06/1993 England  17 6 United States Fletcher’s Fields, Toronto 14 12 2 Canada Cup 11 N 72
73 10/06/1993 Canada  8 12 England Ajax, Ontario 8 15 1 Canada Cup 4 A 73
74 10/06/1993 United States  26 0 Wales Fletcher’s Fields, Toronto 13 12 1 Canada Cup 26 N 74
75 12/06/1993 England  38 0 Wales Fletcher’s Fields, Toronto 16 13 8 Canada Cup 38 N 75
76 12/06/1993 Canada  3 60 United States Fletcher’s Fields, Toronto 9 14 5 Canada Cup 57 A 76
77 10/10/1993 Netherlands  53 0 Germany Delft 24 4 2 Friendly 53 H 77
78 31/10/1993 Germany  11 10 Kazakhstan Hanover 5 1 1 Friendly 1 H 78
79 19/12/1993 Scotland  0 23 Wales Burnbrae, Glasgow 2 14 1 Friendly 23 A 79
80 13/02/1994 Ireland 0 5 Scotland Ravenhill, Belfast 2 3 2 Friendly 5 A 80
81 13/02/1994 Wales  10 11 England Bridgend 15 17 9 Friendly 1 A 81
82 18/02/1994 England  32 8 France Wolverhampton 18 25 2 Friendly 24 H 82
83 11/04/1994 Sweden  0 111 United States Melrose 10 15 1 World Cup 111 N 83
84 11/04/1994 England  66 0 Russia Boroughmuir 19 1 1 World Cup 66 N 84
85 11/04/1994 Canada  5 11 Wales Edinburgh Academicals RFC 16 10 3 World Cup 6 N 85
86 13/04/1994 Japan  10 5 Sweden Melrose 3 11 2 World Cup 5 N 86
87 13/04/1994 Scotland  51 0 Russia Boroughmuir 4 2 1 World Cup 51 H 87
88 13/04/1994 Kazakhstan  8 29 Wales Edinburgh Academicals RFC 2 17 1 World Cup 21 N 88
89 15/04/1994 Japan  0 121 United States Melrose 4 16 1 World Cup 121 N 89
90 15/04/1994 Scotland  0 26 England Boroughmuir 5 20 1 World Cup 26 A 90
91 15/04/1994 France  31 0 Ireland West of Scotland RFC 26 3 1 World Cup 31 N 91
92 15/04/1994 Canada  28 0 Kazakhstan Edinburgh Academicals RFC 11 3 1 World Cup 28 N 92
93 17/04/1994 Russia  13 20 Sweden Kirkcaldy 3 12 1 World Cup 7 N 93
94 17/04/1994 United States  76 0 Ireland Boroughmuir 17 4 1 World Cup 76 N 94
95 17/04/1994 England  24 10 Canada Gala 21 12 2 World Cup 14 N 95
96 17/04/1994 France  99 0 Japan Edinburgh Academicals RFC 27 5 2 World Cup 99 N 96
97 17/04/1994 Scotland  0 8 Wales Melrose 6 18 2 World Cup 8 A 97
98 19/04/1994 Kazakhstan  25 0 Russia Gala 4 4 1 World Cup 25 N 98
99 20/04/1994 United States  56 15 Wales Gala 18 19 2 World Cup 41 N 99
100 20/04/1994 England  18 6 France Gala 22 28 3 World Cup 12 N 100
101 20/04/1994 Canada  57 0 Japan Melrose 13 6 1 World Cup 57 N 101
102 20/04/1994 Scotland  10 3 Ireland Melrose 7 5 3 World Cup 7 H 102
103 21/04/1994 Kazakhstan  31 12 Sweden Stirling County 5 13 1 World Cup 19 N 103
104 23/04/1994 Ireland 11 3 Japan Boroughmuir 6 7 1 World Cup 8 N 104
105 23/04/1994 Scotland  11 5 Canada Boroughmuir 8 14 1 World Cup 6 H 105
106 23/04/1994 Kazakhstan  29 12 Sweden Boroughmuir 6 14 2 World Cup 17 N 106
107 24/04/1994 France  27 0 Wales Edinburgh Academicals RFC 29 20 1 World Cup 27 N 107
108 24/04/1994 England  38 23 United States Edinburgh Academicals RFC 23 19 3 World Cup 15 N 108
109 24/04/1994 Scotland  60 0 Sweden Meggetland 9 15 1 Friendly 60 H 109
110 02/09/1994 Australia  0 37 New Zealand Sydney 1 8 1 Friendly 37 A 110
111 19/11/1994 Germany  12 0 Sweden Hamburg 6 16 3 Friendly 12 H 111
112 28/11/1994 Germany  3 15 Kazakhstan Hanover 7 7 2 Friendly 12 A 112
114 18/12/1994 Wales  0 5 Scotland Bridgend 21 10 3 Friendly 5 A 113
115 12/02/1995 England  25 0 Wales Sale RFC 25 22 10 Friendly 25 H 114
116 18/02/1995 Scotland  20 3 Ireland Myreside, Edinburgh 11 7 4 Friendly 17 H 115
117 05/03/1995 Ireland 10 39 France Dublin 8 30 2 Friendly 29 A 116
118 12/04/1995 France  17 0 Netherlands Treviso 31 26 10 FIRA 17 N 117
119 12/04/1995 Italy  0 5 Spain Treviso 11 5 2 FIRA 5 A 118
120 16/04/1995 Italy  23 19 Netherlands Treviso 12 27 2 FIRA 4 H 119
121 16/04/1995 France  6 22 Spain Treviso 32 6 3 FIRA 16 N 120
122 30/04/1995 Scotland  10 12 Italy Meggetland, Edinburgh 12 13 1 Friendly 2 A 121
123 14/05/1995 Germany  50 0 Portugal Heidelberg 8 1 1 Friendly 50 H 122
124 22/07/1995 New Zealand  64 0 Australia Auckland 9 2 2 Friendly 64 H 123
125 23/09/1995 Netherlands  5 3 Scotland Amsterdam 28 13 1 Friendly 2 H 124
126 21/01/1996 Ireland 0 21 Scotland Blackrock 9 14 5 Home Nations 21 A 125
127 04/02/1996 England  56 3 Wales Leicester 26 23 11 Home Nations 53 H 126
128 18/02/1996 France  6 15 England Villand Bonnot 33 27 4 Friendly 9 A 127
129 18/02/1996 Wales  11 6 Scotland Bridgend 24 15 4 Home Nations 5 H 128
132 17/03/1996 England  12 8 Ireland London Irish, Sunbury 29 11 1 Home Nations 4 H 129
131 03/03/1996 Scotland  8 12 England Meggetland, Edinburgh 16 28 2 Home Nations 4 A 130
130 03/03/1996 Wales  6 22 Ireland Old Belvedere RFC, Dublin 25 10 1 Home Nations 16 A 131
133 08/04/1996 France  57 8 Italy Madrid 34 14 6 FIRA 49 N 132
134 09/04/1996 Spain  W L Netherlands Madrid 7 29 1 FIRA #VALUE! H 133
135 10/04/1996 Spain  53 0 Germany Madrid 8 9 1 FIRA 53 H 134
136 11/04/1996 Netherlands  29 11 Germany Madrid 30 10 3 FIRA 18 N 135
137 12/04/1996 Italy  11 6 Netherlands Madrid 15 31 3 FIRA 5 N 136
138 13/04/1996 Italy  39 0 Germany Madrid 16 11 1 FIRA 39 N 137
139 14/04/1996 Spain  10 15 France Madrid 9 35 4 FIRA 5 A 138
140 24/08/1996 Germany  3 53 Kazakhstan Hanover 12 8 3 Friendly 50 A 139
141 31/08/1996 Australia  5 28 New Zealand Sydney 3 10 3 Friendly 23 A 140
142 08/09/1996 Canada  3 88 New Zealand Edmonton 15 11 2 Canada Cup 85 A 141
143 08/09/1996 France  16 39 United States Edmonton 36 20 1 Canada Cup 23 N 142
144 11/09/1996 New Zealand  88 8 United States Edmonton 12 21 3 Canada Cup 80 N 143
145 11/09/1996 Canada  34 3 France Edmonton 16 37 1 Canada Cup 31 H 144
146 14/09/1996 France  0 109 New Zealand Edmonton 38 13 1 Canada Cup 109 N 145
147 14/09/1996 Canada  14 22 United States Edmonton 17 22 6 Canada Cup 8 A 146
148 30/11/1996 Scotland  27 3 Netherlands Meggetland 17 32 2 Friendly 24 H 147
149 05/01/1997 England  17 15 Spain Leeds 30 10 2 Friendly 2 H 148
150 12/01/1997 Scotland  10 0 Wales Meggetland 18 26 5 Home Nations 10 H 149
151 26/01/1997 Wales  32 5 Ireland Bridgend 27 12 2 Home Nations 27 H 150
152 26/01/1997 England  23 3 Scotland Blackheath 31 19 3 Home Nations 20 H 151
153 09/02/1997 Ireland 0 32 England Limerick 13 32 2 Home Nations 32 A 152
154 23/02/1997 England  15 17 France Northampton 33 39 5 Friendly 2 A 153
155 23/02/1997 Scotland  28 3 Ireland Pennypit, Edinburgh 20 14 6 Home Nations 25 H 154
156 09/03/1997 Wales  22 24 England Worcester 28 34 12 Home Nations 2 A 155
157 02/04/1997 France  58 18 Germany Nice, France 40 13 1 FIRA 40 H 156
158 02/04/1997 England  40 3 Netherlands Nice, France 35 33 2 FIRA 37 N 157
159 02/04/1997 Spain  27 0 Ireland Nice, France 11 15 1 FIRA 27 N 158
160 02/04/1997 Italy  7 31 Scotland Nice, France 17 21 2 FIRA 24 N 159
161 04/04/1997 Italy  13 5 Ireland Nice, France 18 16 1 FIRA 8 N 160
162 04/04/1997 Netherlands  32 10 Germany Nice, France 34 14 4 FIRA 22 N 161
163 04/04/1997 France  10 15 England Nice, France 41 36 6 FIRA 5 A 162
164 04/04/1997 Scotland  11 10 Spain Nice, France 22 12 1 FIRA 1 N 163
165 06/04/1997 Germany  0 16 Ireland Nice, France 15 17 1 FIRA 16 N 164
166 06/04/1997 Italy  24 26 Netherlands Nice, France 19 35 4 FIRA 2 N 165
167 06/04/1997 France  8 25 Spain Nice, France 42 13 5 FIRA 17 A 166
168 06/04/1997 England  24 8 Scotland Nice, France 37 23 4 FIRA 16 N 167
169 06/07/1997 Canada  12 21 United States Ajax, Ontario 18 23 7 Friendly 9 A 168
170 02/08/1997 Australia  24 28 United States Brisbane 4 24 1 Friendly 4 A 169
171 05/08/1997 Sweden  0 42 Scotland Stockholm 17 24 2 Friendly 42 A 170
172 13/08/1997 New Zealand  67 0 England Burnham 14 38 1 Friendly 67 H 171
173 16/08/1997 New Zealand  44 0 Australia Dunedin 15 5 4 Friendly 44 H 172
174 31/08/1997 Germany  0 84 England Hürth 16 39 1 Friendly 84 A 173
175 26/10/1997 Netherlands  31 7 Germany Amsterdam 36 17 5 Friendly 24 H 174
176 09/11/1997 Germany  6 32 Ireland Hamburg 18 18 2 Friendly 26 A 175
177 1997 Kazakhstan  0 15 Russia ? 9 5 2 Friendly 15 A 176
178 1997 Kazakhstan  12 35 Russia ? 10 6 3 Friendly 23 A 177
179 1997 Kazakhstan  5 7 Russia ? 11 7 4 Friendly 2 A 178
180 1997 Spain  17 12 Russia ? 14 8 1 Friendly 5 H 179
181 01/02/1998 France  5 13 England Villeneuve d'Ascq, Lille 43 40 7 Friendly 8 A 180
182 08/02/1998 Ireland 0 15 Scotland Old Belvedere, Dublin 19 25 7 Home Nations 15 A 181
183 15/02/1998 England  29 12 Wales Waterloo 41 29 13 Home Nations 17 H 182
184 21/02/1998 Scotland  19 3 France Raeburn Place, Edinburgh 26 44 1 Friendly 16 H 183
185 01/03/1998 Wales  12 22 Scotland Cardiff 30 27 6 Home Nations 10 A 184
186 21/03/1998 Scotland  8 5 England Stewarts Melville 28 42 5 Home Nations 3 H 185
187 22/03/1998 Ireland 10 27 Wales Old Crescent RFC, Rosbrien 20 31 3 Home Nations 17 A 186
188 05/04/1998 England  62 8 Ireland Worcester 43 21 3 Home Nations 54 H 187
189 08/04/1998 Japan  42 14 Hong Kong Kumagaya Rugby Stadium 8 1 1 Friendly 28 H 188
190 12/04/1998 Japan  39 0 Hong Kong Kumagaya Rugby Stadium 9 2 2 Friendly 39 H 189
191 01/05/1998 Netherlands  7 16 Canada Amsterdam 37 19 1 World Cup 9 A 190
192 02/05/1998 England  75 0 Sweden Amsterdam 44 18 2 World Cup 75 N 191
193 02/05/1998 Spain  28 18 Wales Amsterdam 15 32 1 World Cup 10 N 192
194 02/05/1998 Russia  0 84 United States Amsterdam 9 25 1 World Cup 84 N 193
195 02/05/1998 Germany  6 134 New Zealand Amsterdam 19 16 1 World Cup 128 N 194
196 02/05/1998 Italy  8 37 Scotland Amsterdam 20 29 3 World Cup 29 N 195
197 02/05/1998 France  23 6 Kazakhstan Amsterdam 45 12 1 World Cup 17 N 196
198 02/05/1998 Australia  21 0 Ireland Amsterdam 6 22 1 World Cup 21 N 197
199 05/05/1998 Canada  6 72 England Amsterdam 20 45 3 World Cup 66 N 198
200 05/05/1998 Netherlands  44 0 Sweden Amsterdam 38 19 4 World Cup 44 H 199
201 05/05/1998 Spain  16 38 United States Amsterdam 16 26 1 World Cup 22 N 200
202 05/05/1998 Russia  7 83 Wales Amsterdam 10 33 1 World Cup 76 N 201
203 05/05/1998 New Zealand  76 0 Scotland Amsterdam 17 30 1 World Cup 76 N 202
204 05/05/1998 Germany  5 34 Italy Amsterdam 20 21 2 World Cup 29 N 203
205 05/05/1998 Australia  8 10 France Amsterdam 7 46 1 World Cup 2 N 204
206 05/05/1998 Ireland 6 12 Kazakhstan Amsterdam 23 13 1 World Cup 6 N 205
207 09/05/1998 Australia  13 30 England Amsterdam 8 46 1 World Cup 17 N 206
208 09/05/1998 Scotland  10 25 United States Amsterdam 31 27 1 World Cup 15 N 207
209 09/05/1998 Canada  9 7 France Amsterdam 21 47 2 World Cup 2 N 208
210 09/05/1998 New Zealand  46 3 Spain Amsterdam 18 17 1 World Cup 43 N 209
211 09/05/1998 Netherlands  18 21 Ireland Amsterdam 39 24 1 World Cup 3 A 210
212 09/05/1998 Germany  12 55 Wales Amsterdam 21 34 1 World Cup 43 N 211
213 09/05/1998 Kazakhstan  47 5 Sweden Amsterdam 14 20 3 World Cup 42 N 212
214 09/05/1998 Italy  51 7 Russia Amsterdam 22 11 1 World Cup 44 N 213
215 12/05/1998 England  11 44 New Zealand Amsterdam 47 19 2 World Cup 33 N 214
216 12/05/1998 Canada  6 46 United States Amsterdam 22 28 8 World Cup 40 N 215
217 12/05/1998 Australia  17 15 Spain Amsterdam 9 18 1 World Cup 2 N 216
218 12/05/1998 France  7 27 Scotland Amsterdam 48 32 2 World Cup 20 N 217
219 12/05/1998 Ireland 20 5 Italy Amsterdam 25 23 2 World Cup 15 N 218
220 12/05/1998 Kazakhstan  18 13 Wales Amsterdam 15 35 2 World Cup 5 N 219
221 12/05/1998 Netherlands  61 0 Russia Amsterdam 40 12 1 World Cup 61 H 220
222 12/05/1998 Germany  20 18 Sweden Amsterdam 22 21 4 World Cup 2 N 221
223 15/05/1998 Russia  3 23 Sweden Amsterdam 13 22 2 World Cup 20 N 222
224 15/05/1998 Italy  10 12 Wales Amsterdam 24 36 1 World Cup 2 N 223
225 15/05/1998 Netherlands  67 3 Germany Amsterdam 41 23 6 World Cup 64 H 224
226 15/05/1998 Ireland 10 26 Kazakhstan Amsterdam 26 16 2 World Cup 16 N 225
227 16/05/1998 Canada  15 31 England Amsterdam 23 48 4 World Cup 16 N 226
228 16/05/1998 France  9 22 Spain Amsterdam 49 19 6 World Cup 13 N 227
229 16/05/1998 Australia  25 15 Scotland Amsterdam 10 33 1 World Cup 10 N 228
230 16/05/1998 New Zealand  44 12 United States Amsterdam 20 29 4 World Cup 32 N 229
231 29/08/1998 Australia  3 27 New Zealand Sydney 11 21 5 Friendly 24 A 230
232 05/12/1998 Spain  3 5 Scotland ? 20 34 2 Friendly 2 A 231
233 07/02/1999 Ireland 0 24 France Dublin 27 50 3 5 Nations 24 A 232
234 07/02/1999 Scotland  23 0 Wales Inverleith, Edinburgh 35 37 6 5 Nations 23 H 233
235 28/02/1999 England  34 7 Scotland Richmond RFC 49 36 6 5 Nations 27 H 234
236 28/02/1999 Wales  26 0 Ireland Venue unknown 38 28 4 5 Nations 26 H 235
237 05/03/1999 France  34 5 Wales Savigny-en-Barley 51 39 2 5 Nations 29 H 236
238 07/03/1999 Ireland 0 56 England Dublin 29 50 4 5 Nations 56 A 237
239 21/03/1999 England  13 8 France Worcester 51 52 8 5 Nations 5 H 238
240 21/03/1999 Scotland  22 5 Ireland Inverleith, Edinburgh 37 30 8 5 Nations 17 H 239
241 09/04/1999 France  48 18 Scotland Melun 53 38 3 5 Nations 30 H 240
242 09/04/1999 Germany  12 19 Netherlands Hanover 24 42 7 Friendly 7 A 241
243 10/04/1999 Wales  11 83 England Swansea 40 52 14 5 Nations 72 A 242
244 11/04/1999 Germany  6 34 Kazakhstan Hanover 25 17 4 Friendly 28 A 243
245 19/04/1999 France  28 0 Kazakhstan Belluno, Italy 54 18 2 FIRA 28 N 244
246 19/04/1999 England  91 3 Netherlands Belluno, Italy 53 43 3 FIRA 88 N 245
247 19/04/1999 Spain  14 8 Wales Belluno, Italy 21 41 2 FIRA 6 N 246
248 19/04/1999 Italy  15 43 Scotland Belluno, Italy 25 39 4 FIRA 28 A 247
249 21/04/1999 Netherlands  0 24 Kazakhstan Belluno, Italy 44 19 1 FIRA 24 N 248
250 21/04/1999 Italy  L W Wales Belluno, Italy 26 42 2 FIRA #VALUE! A 249
251 21/04/1999 England  0 19 France Belluno, Italy 54 55 9 FIRA 19 N 250
252 21/04/1999 Spain  11 9 Scotland Belluno, Italy 22 40 3 FIRA 2 N 251
253 24/04/1999 Italy  50 18 Netherlands Belluno, Italy 27 45 5 FIRA 32 H 252
254 24/04/1999 Wales  L W Kazakhstan Belluno, Italy 43 20 3 FIRA #VALUE! N 253
255 24/04/1999 England  13 15 Scotland Belluno, Italy 55 41 7 FIRA 2 N 254
256 24/04/1999 France  13 5 Spain Belluno, Italy 56 23 7 FIRA 8 N 255
257 08/08/1999 United States  16 11 Canada Saranac Lake, NY 30 24 9 Friendly 5 H 256
258 13/10/1999 Canada  18 15 United States Palmerston North, New Zealand 25 31 10 Triangular ‘99 3 N 257
259 16/10/1999 New Zealand  73 0 Canada Palmerston North, New Zealand 22 26 3 Triangular ‘99 73 H 258
260 19/10/1999 New Zealand  65 5 United States Palmerston North, New Zealand 23 32 5 Triangular ‘99 60 H 259
261 09/01/2000 Spain  10 42 England Barcelona 24 56 3 Friendly 32 A 260
262 04/02/2000 Wales  10 27 France Swansea 44 57 3 5 Nations 17 A 261
263 06/02/2000 England  31 7 Spain Banbury 57 25 4 5 Nations 24 H 262
264 18/02/2000 France  8 24 England Massy, Paris 58 58 10 5 Nations 16 A 263
265 18/02/2000 Spain  13 9 Scotland Murcia 26 42 4 5 Nations 4 H 264
266 20/02/2000 Netherlands  54 7 Belgium Amsterdam 46 3 1 Friendly 47 H 265
267 05/03/2000 England  51 0 Wales Newbury 59 45 15 5 Nations 51 H 266
268 06/03/2000 Scotland  7 10 France Edinburgh 43 59 4 5 Nations 3 A 267
269 18/03/2000 France  38 5 Spain Dax 60 27 8 5 Nations 33 H 268
270 19/03/2000 Wales  12 36 Scotland Caerphilly 46 44 8 5 Nations 24 A 269
271 01/04/2000 Scotland  9 64 England Edinburgh 45 60 8 5 Nations 55 A 270
272 01/04/2000 Spain  18 10 Wales Majadahonda,Madrid 28 47 3 5 Nations 8 H 271
273 08/05/2000 France  41 14 Ireland El Ejido, Spain 61 31 4 FIRA 27 N 272
274 08/05/2000 England  41 3 Kazakhstan Vera, Spain 61 21 1 FIRA 38 N 273
275 08/05/2000 Scotland  28 6 Wales Almeria, Spain 46 48 9 FIRA 22 N 274
276 08/05/2000 Spain  58 16 Italy Roquetas, Spain 29 28 3 FIRA 42 H 275
277 08/05/2000 Germany  5 12 Netherlands El Ejido, Spain 26 47 8 FIRA 7 N 276
278 10/05/2000 Italy  24 25 Wales El Ejido, Spain 29 49 3 FIRA 1 N 277
279 10/05/2000 Ireland 15 31 Kazakhstan Vera, Spain 32 22 3 FIRA 16 N 278
280 10/05/2000 England  12 19 France Roquetas, Spain 62 62 11 FIRA 7 N 279
281 10/05/2000 Spain  13 10 Scotland Almeria, Spain 30 47 5 FIRA 3 H 280
282 10/05/2000 Germany  0 7 Netherlands Roquetas, Spain 27 48 9 FIRA 7 N 281
283 13/05/2000 Wales  6 3 Kazakhstan Vera, Spain 50 23 4 FIRA 3 N 282
284 13/05/2000 England  40 20 Scotland Almeria, Spain 63 48 9 FIRA 20 N 283
285 13/05/2000 Spain  0 31 France Almeria, Spain 31 63 9 FIRA 31 A 284
286 13/05/2000 Italy  27 5 Germany Roquetas, Spain 30 28 3 FIRA 22 H 285
287 13/05/2000 Ireland 19 12 Netherlands El Ejido, Spain 33 49 2 FIRA 7 N 286
288 06/06/2000 United States  10 17 Canada New York 33 27 11 Friendly 7 A 287
289 12/08/2000 Germany  5 30 Sweden Hanover 29 23 5 Friendly 25 A 288
290 01/09/2000 Samoa  10 12 Japan Apia Park 1 10 1 Friendly 2 A 289
291 23/09/2000 England  31 7 United States Winnipeg 64 34 4 Canada Cup 24 N 290
292 23/09/2000 Canada  0 41 New Zealand Winnipeg 28 24 4 Canada Cup 41 A 291
293 27/09/2000 New Zealand  45 0 United States Winnipeg 25 35 6 Canada Cup 45 N 292
294 27/09/2000 Canada  10 34 England Winnipeg 29 65 5 Canada Cup 24 A 293
295 30/09/2000 England  13 32 New Zealand Winnipeg 66 26 3 Canada Cup 19 N 294
296 30/09/2000 Canada  9 15 United States Winnipeg 30 36 12 Canada Cup 6 A 295
297 15/12/2000 Hong Kong  0 62 Japan Aberdeen Park, Hong Kong 3 11 3 World Cup 62 A 296
298 15/01/2001 Wales  72 5 Netherlands Bridgend 51 50 2 Friendly 67 H 297
299 03/02/2001 France  13 0 Scotland Saint Denis 64 49 5 5 Nations 13 H 298
300 04/02/2001 Wales  0 18 England Newport 52 67 16 5 Nations 18 A 299
301 09/02/2001 Spain  42 0 Ireland Madrid 34 32 2 Friendly 42 H 300
302 16/02/2001 Ireland 0 53 France Dublin 35 65 5 Friendly 53 A 301
303 18/02/2001 England  28 12 Spain Worcester 68 33 5 5 Nations 16 H 302
304 18/02/2001 Scotland  22 0 Wales Meggetland 50 53 10 5 Nations 22 H 303
