WELSH CLUB PROGRAMMES
ABERCYNON - ABERAVON - ABERTILLERY - BLAINA - BONYMAEN - BRIDGEND - CAERPHILLY - CARDIFF - CROSS KEYS - CUP FINALS & SEMI-FINALS - DUNVANT - EBBW VALE - FELINFOEL - GLAMORGAN WANDERERS - LLANDOVERY - LLANELLI - LLANHARAN - MAESTEG - MERTHYR - NEATH - NEWBRIDGE - NEWPORT - OSPREYS - PENARTH - PONTYPOOL - PONTYPRIDD - RESOLVEN - RUMNEY - SOUTH WALES POLICE - ST PETERS - SWANSEA - TENBY - TREDEGAR - TREORCHY - UWIC - YSTRADGYNLAIS - WELSH COUNTIES & REGIONAL |
ABERAVON PROGRAMMES |
Aberavon programmes & memorabilia are contained on a different page. To view this page please...... |
ABERCARN
ABERCYNON - CLICK HERE
ABERGAVENNY
BRISH STEEL, PORT TALBOT - CLICK HERE
Caldicot v Newport HSOB | 13 Mar 1993 | Caldicot | very good Ref: B213-E-prcbwa-cal19930313newpo - £2.00 |
|||
Canton v Rumney | 14 Jan 1995 | Canton | very good Ref: B213-E-prcbwa-cal19950314rum- £2.00 |
CARDIFF & CARDIFF BLUES PROGRAMMES |
Cardiff & Cardiff Blues programmes are contained on a separate page. To view this page please...... |
CELTIC WARRIORS
CORUS STEEL, PORT TALBOT- CLICK HERE
CROSS KEYS - CLICK HERE
Cwrt Henri / Nantygroes Primary Schools v Y Betws | 13 Dec 1983 | good Ref: RC136-A-prcbwa-cwrth19831213nanty - £5.00 |
EBBW VALE - CLICK HERE
GLAMORGAN WANDS - CLICK HERE
LLANELLI & SCARLETS - CLICK HERE
Llangennech v Glamorgan Wanderers | 9 Oct 2004 | Llangennech | very good Ref: B213-E-prcbwa-lge20041009glw - £2.00 |
|||
Llangwm v Cefneithin | 25 Jan 2003 | Llangwm | good Ref: RC574-E-prcbwa-lgw20030125cei - £3.00 |
MAESTEG RUGBY PROGRAMMES & MEMORABILIA |
CLICK HERE |
NEATH RUGBY PROGRAMMES & MEMORABILIA |
CLICK HERE |
NEWPORT & DRAGONS RUGBY PROGRAMMES & MEMORABILIA |
CLICK HERE |
OSPREYS RUGBY PROGRAMMES & MEMORABILIA |
CLICK HERE |
PONTYPOOL PROGRAMMES |
Pontypool programmes can be found on a separate page on this website. To view this page please...... |
PONTYPRIDD RUGBY PROGRAMMES & MEMORABILIA |
CLICK HERE |
RUMNEY - CLICK HERE
SOUTH WALES POLICE - CLICK HERE
St Clears v Penygroes | 14 Apr 2007 | St Clears | good - creased Ref: RC522-F-prcbwa-stc20070414pyr - £2.00 |
ST PETERS
TATA STEEL, PORT TALBOT - CLICK HERE
Tenby United v Mountain Ash | 9 Nov 1991 | Heywood Lane | very good Ref: RC522-F-prcbwa-ten19911109moa - £2.00 |
|||
Tenby United v Narberth | 28 Dec 1991 | Heywood Lane | very good Ref: RC522-F-prcbwa-ten19911228nar - £2.00 |
|||
Tenby United v Rumney | 8 Feb 1992 | Heywood Lane | good - slight crease Ref: RC522-F-prcbwa-ten19920208rum - £2.00 |
|||
Tenby United v Llandovery | 29 Feb 1992 | Heywood Lane | very good Ref: RC522-F-prcbwa-ten19920229ldo - £2.00 |
|||
Tenby United v Treorchy | 14 Mar 1992 | Heywood Lane | very good Ref: RC522-F-prcbwa-ten19920314tor - £2.00 |
|||
Tenby United v Bonymaen | 4 Apr 1992 | Tenby | very good Ref: RC591-prcbwa-ten19920404bon* - £2.00 |
|||
Tenby United v Treorchy | 23 Apr 1994 | Tenby | good - light staining to front cover Ref: RC591-prcbwa-ten19940423tor - £2.00 |
|||
Tenby United v Aberavon | 1 Oct 1994 | Heywood Lane | very good Ref: RC136-A-prcbwa-ten19941101avv - £2.00 |
|||
Tenby United v Glamorgan Wanderers | 11 Mar 2000 | Tenby | very good Ref: RC591-prcbwa-ten20000311glw - £2.00 |
|||
Tondu v Bridgend | circa 1990s | Tondu | very good Ref: RC591-prcbwa-tdu-ap1990s.bri - £2.00 |
|||
Tondu v Cilfynydd | 26 Sep 1992 | Pandy Park, Tondu | very good Ref: RC522-F-prcbwa-tdu19920926cil - £2.00 |
|||
Tondu v Swansea - Welsh Cup - 5th round | 24 Jan 1998 | Tondu | very good Ref: prcbwa-tdu19980124swa - £3.00 |
|||
Tondu v Blackwood | 24 Apr 1999 | Pandy Park, Tondu | very good Ref: RC522-F-prcbwa-tdu19990424bkw - £2.00 |
|||
Tondu v Bonymaen | 29 Jan 2000 | Tondu | fair - heavy creases and nicks to
team pages Ref: RC591-prcbwa-tdu20000129bon - £2.00 |
|||
Tondu v Dunvant | 20 Jan 2001 | Tondu | very good Ref: RC591-prcbwa-tdu20010120dun - £2.00 |
|||
Tondu v Pontypool | 3 Nov 2001 | Pandy Park, Tondu | very good Ref: RC522-F-prcbwa-tdu200111-3ppo - £2.00 |
|||
Tonmawr v Felinfoel | 26 Sep 1988 | Tonmawr | very good Ref: B212-F-prcbwa-tmw19880926fel - £2.00 |
|||
Tonmawr v British Steel | 2 Oct 1993 | Tonmawr | good - single folding crease Ref: RC136-A-prcbwa-tmw19931002bri - £2.00 |
|||
Tonmawr v Garndiffaith | 29 Oct 1994 | Whitworth Ground, Tonmawr | very good Ref: RC522-F-prcbwa-tmw19941029gar - £2.00 |
|||
Tonmawr v Felinfoel | 6 Apr 1997 | Whitworth Ground, Tonmawr | very good Ref: RC522-F-prcbwa-tmw19970406fel - £2.00 |
|||
Tonmawr v British Steel | 27 Apr 2002 | Tonmawr | very good Ref: RC136-A-prcbwa-tmw20020427bri - £2.00 |
|||
Tonmawr v Corus | 28 Apr 2004 | Tonmawr | very good Ref: RC136-A-prcbwa-tmw20040428cor - £2.00 |
|||
Tonmawr v Tonna | 16 Sep 2006 | Whitworth Ground, Tonmawr | very good Ref: RC522-F-prcbwa-tmw20060916tna - £2.00 |
|||
Tonmawr v Cwmgwrach | 2 Jan 2016 | Whitworth Ground, Tonmawr | fair - folded and creased
Ref: RC522-F-prcbwa-tmw20160102cgw - £2.00 |
|||
Tonna v Neath - centenary match | 1 Sep 1987 | Tonna | 3-51 | good - score on front Ref: B224-A-prcbwa-tna19870901nea* - £4.00 |
||
Tonna v Welsh District | 7 Apr 1988 | Tonna | very good Ref: RC136-A-prcbwa-tna19880407wel - £4.00 |
|||
Tonna v British Steel (Port Talbot) | 10 Feb 1996 | Tonna | very good Ref: RC591-prcbwa-tna19960210bsc - £2.00 |
|||
Tonna v Cwmavon | 30 Mar 1996 | Tonna | very good Ref: RC591-prcbwa-tna19960330cav - £2.00 |
|||
Tonna v Cefn Coed | 1 Mar 1997 | Tonna | very good Ref: RC591-prcbwa-tna19970301cco - £2.00 |
|||
Tonna v Ynysybwl | 5 Apr 1997 | Tonna | very good Ref: RC591-prcbwa-tna19970405yyb - £2.00 |
|||
Tonna generic 1997-98 programme | 1997-98 | Memorial Field, Tonna | very good Ref: RC522-F-prcbwa-tna197-98-ge - £2.00 |
|||
Tonna v Nantymoel | 12 Sep 1998 | Memorial Field, Tonna | very good Ref: RC522-F-prcbwa-tna19980912nmo - £2.00 |
|||
Tonna v Newbridge
Welsh Cup 3rd Round |
21 Oct 2006 | Memorial Field, Tonna | very good Ref: RC522-F-prcbwa-tna20061021nbr - £3.00 |
|||
Tonna v Corus | 14 Oct 2006 | Memorial Field, Tonna | very good Ref: RC522-F-prcbwa-tna20061014bsc - £2.00 |
|||
Tonyrefail v Cardiff - Welsh Cup - 1st round | 17 Nov 1984 | Tonyrefail | good - score written on the front
cover Ref: RC553-B-prcbwa-tyr19841117cdf - £6.00 |
TREDEGAR IRONSIDES - CLICK HERE
TREORCHY - CLICK HERE